Goblin Card
Bronze TierMinimal KYCGoblin Card offers quick anonymous USDT spending via TRC20 with minimal friction.
Last verified: March 1, 2026
Fees
Reload Fee5% top-up fee
Limits
Monthly$8,000
Details
Supported CryptoUSDT
NetworksTRC20
Spend MethodsVisa
Physical Card
Virtual Card
Pros
- No fuss signup
- Quick activation
Cons
- High top-up fee
- USDT only
- TRC20 only
- Low limits
Best For
Quick anonymous USDT spending
How Goblin Card Compares
| Feature | Goblin Card | XKard | SolCard |
|---|---|---|---|
| Tier | Bronze | Gold | Gold |
| KYC Level | Minimal KYC | No KYC | No KYC |
| Supported Crypto | USDT | USDT | SOL, USDT, USDC |
| Networks | TRC20 | BEP20, TRC20 | Solana |
| Spend Methods | Visa | Visa, Mastercard, Apple Pay, Google Pay | Virtual Card, Apple Pay, Google Pay |
| Reload Fee | 5% top-up fee | 4.5% Essential, 3.5% Premium, 2.3% Whale | 5% top-up fee |
| Annual / Monthly Fee | None | $108/yr (Essential), $228/yr (Premium), $588/yr (Whale) | None |
| Foreign TX Fee | N/A | 8-10% combined cross-currency | 2% foreign transaction fee |
| Monthly Limit | $8,000 | $100,000 (Whale) | Not specified |
| Physical Card | |||
| Apple Pay | |||
| Google Pay | |||
| Affiliate Program | None | 15% Lifetime reload fees | Tiered % Percentage of 5% deposit fee, tiered by volume |
| Action |