Best No-KYC Crypto Cards
Top crypto debit cards that require zero identity verification. Spend your crypto anonymously at millions of merchants worldwide.
Last updated: March 2026 · 3 cards match this category
Top 3 Compared
| Feature | XKard | SolCard | Coinsbee |
|---|---|---|---|
| Tier | Gold | Gold | Bronze |
| KYC Level | No KYC | No KYC | No KYC |
| Supported Crypto | USDT | SOL, USDT, USDC | BTC, ETH, LTC, USDT, USDC |
| Networks | BEP20, TRC20 | Solana | BTC, ETH, LTC, BEP20, TRC20, ERC20 |
| Spend Methods | Visa, Mastercard, Apple Pay, Google Pay | Virtual Card, Apple Pay, Google Pay | Gift Cards, Vouchers |
| Reload Fee | 4.5% Essential, 3.5% Premium, 2.3% Whale | 5% top-up fee | Varies by gift card |
| Annual / Monthly Fee | $108/yr (Essential), $228/yr (Premium), $588/yr (Whale) | None | None |
| Foreign TX Fee | 8-10% combined cross-currency | 2% foreign transaction fee | N/A |
| Monthly Limit | $100,000 (Whale) | Not specified | Not specified |
| Physical Card | |||
| Apple Pay | |||
| Google Pay | |||
| Affiliate Program | 15% Lifetime reload fees | Tiered % Percentage of 5% deposit fee, tiered by volume | None |
| Action |
All Matching Cards
Stay Updated
Get notified when we add new cards, update fees, or find better affiliate deals. No spam, ever.