COCA Card
Silver TierMinimal KYCCOCA Card offers multi-chain crypto spending with one of the lowest top-up fees at 2.5%. Supports multiple networks including ERC20, BEP20, Solana, and Polygon.
Last verified: March 10, 2026
Fees
Reload Fee2.5% top-up fee
Monthly Fee$4.99/month
Limits
Monthly$50,000
Details
Supported CryptoUSDT, USDC, ETH, BTC
NetworksERC20, BEP20, Solana, Polygon
Spend MethodsVisa, Apple Pay, Google Pay
Physical Card
Virtual Card
Pros
- Low 2.5% top-up fee
- Wide crypto & network support
- Both Apple Pay and Google Pay
- High $50k monthly limit
- Low monthly fee
Cons
- Minimal KYC required
- Monthly subscription
- Relatively new platform
Best For
Multi-chain users wanting low fees and high limits with light KYC
Affiliate Program
Commission5%
TypeOngoing transaction fees
Earn 5% of referred users' transaction fees on an ongoing basis.
How COCA Card Compares
| Feature | COCA Card | XKard | SolCard |
|---|---|---|---|
| Tier | Silver | Gold | Gold |
| KYC Level | Minimal KYC | No KYC | No KYC |
| Supported Crypto | USDT, USDC, ETH, BTC | USDT | SOL, USDT, USDC |
| Networks | ERC20, BEP20, Solana, Polygon | BEP20, TRC20 | Solana |
| Spend Methods | Visa, Apple Pay, Google Pay | Visa, Mastercard, Apple Pay, Google Pay | Virtual Card, Apple Pay, Google Pay |
| Reload Fee | 2.5% top-up fee | 4.5% Essential, 3.5% Premium, 2.3% Whale | 5% top-up fee |
| Annual / Monthly Fee | $4.99/month | $108/yr (Essential), $228/yr (Premium), $588/yr (Whale) | None |
| Foreign TX Fee | N/A | 8-10% combined cross-currency | 2% foreign transaction fee |
| Monthly Limit | $50,000 | $100,000 (Whale) | Not specified |
| Physical Card | |||
| Apple Pay | |||
| Google Pay | |||
| Affiliate Program | 5% Ongoing transaction fees | 15% Lifetime reload fees | Tiered % Percentage of 5% deposit fee, tiered by volume |
| Action |