Laso Finance
Silver TierMinimal KYCLaso Finance provides a minimal-KYC crypto card supporting multiple cryptocurrencies across ERC20, BEP20, and TRC20 networks. Visa card with Apple Pay integration.
Last verified: March 10, 2026
Fees
Reload Fee3-5% depending on method
Monthly Fee$9.99/month
Limits
Monthly$25,000
Details
Supported CryptoUSDT, USDC, BTC, ETH
NetworksERC20, BEP20, TRC20
Spend MethodsVisa, Apple Pay
Physical Card
Virtual Card
Pros
- Minimal KYC — email verification only
- Multi-crypto support (USDT, USDC, BTC, ETH)
- Multiple network options
- Apple Pay support
Cons
- Monthly subscription fee
- Minimal KYC required (email)
- $25k monthly limit
Best For
Users who want multi-crypto support with light verification
Affiliate Program
Commission10%
TypeFirst-year fees
Earn 10% of referred users' fees in their first year.
How Laso Finance Compares
| Feature | Laso Finance | XKard | SolCard |
|---|---|---|---|
| Tier | Silver | Gold | Gold |
| KYC Level | Minimal KYC | No KYC | No KYC |
| Supported Crypto | USDT, USDC, BTC, ETH | USDT | SOL, USDT, USDC |
| Networks | ERC20, BEP20, TRC20 | BEP20, TRC20 | Solana |
| Spend Methods | Visa, Apple Pay | Visa, Mastercard, Apple Pay, Google Pay | Virtual Card, Apple Pay, Google Pay |
| Reload Fee | 3-5% depending on method | 4.5% Essential, 3.5% Premium, 2.3% Whale | 5% top-up fee |
| Annual / Monthly Fee | $9.99/month | $108/yr (Essential), $228/yr (Premium), $588/yr (Whale) | None |
| Foreign TX Fee | N/A | 8-10% combined cross-currency | 2% foreign transaction fee |
| Monthly Limit | $25,000 | $100,000 (Whale) | Not specified |
| Physical Card | |||
| Apple Pay | |||
| Google Pay | |||
| Affiliate Program | 10% First-year fees | 15% Lifetime reload fees | Tiered % Percentage of 5% deposit fee, tiered by volume |
| Action |