BingCard
Silver TierMinimal KYCBingCard is a minimal-KYC USDT spend card with Visa acceptance and Google Pay support. Affordable annual fee with 4% top-up fee.
Last verified: March 10, 2026
Fees
Reload Fee4% top-up fee
Annual Fee$79/year
Limits
Monthly$15,000
Details
Supported CryptoUSDT
NetworksTRC20, BEP20
Spend MethodsVisa, Google Pay
Physical Card
Virtual Card
Pros
- Reasonable annual fee
- Google Pay support
- Minimal KYC only
Cons
- USDT only
- No affiliate program
- $15k monthly limit
- No Apple Pay
Best For
Budget-conscious users who need a basic USDT spend card
How BingCard Compares
| Feature | BingCard | XKard | SolCard |
|---|---|---|---|
| Tier | Silver | Gold | Gold |
| KYC Level | Minimal KYC | No KYC | No KYC |
| Supported Crypto | USDT | USDT | SOL, USDT, USDC |
| Networks | TRC20, BEP20 | BEP20, TRC20 | Solana |
| Spend Methods | Visa, Google Pay | Visa, Mastercard, Apple Pay, Google Pay | Virtual Card, Apple Pay, Google Pay |
| Reload Fee | 4% top-up fee | 4.5% Essential, 3.5% Premium, 2.3% Whale | 5% top-up fee |
| Annual / Monthly Fee | $79/year | $108/yr (Essential), $228/yr (Premium), $588/yr (Whale) | None |
| Foreign TX Fee | N/A | 8-10% combined cross-currency | 2% foreign transaction fee |
| Monthly Limit | $15,000 | $100,000 (Whale) | Not specified |
| Physical Card | |||
| Apple Pay | |||
| Google Pay | |||
| Affiliate Program | None | 15% Lifetime reload fees | Tiered % Percentage of 5% deposit fee, tiered by volume |
| Action |